<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:28 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://bartpasmans.tech/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Bart Pasmans | Cloud &amp; Automation</title>
		<link><![CDATA[https://bartpasmans.tech]]></link>
		<description><![CDATA[Bart Pasmans | Cloud &amp; Automation]]></description>
		<lastBuildDate><![CDATA[Thu, 26 Mar 2026 19:44:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://bartpasmans.tech/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://bartpasmans.tech/50-lines-of-powershell-that-let-azure-ai-run-cmdlets-locally/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/50-lines-of-powershell-that-let-azure-ai-run-cmdlets-locally/]]></link>
			<title>50 Lines of PowerShell That Let Azure AI Run CMDLets locally</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 19:44:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/creating-your-own-powershell-ai-agent/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/creating-your-own-powershell-ai-agent/]]></link>
			<title>Creating your own PowerShell AI Agent</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 09:41:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/powershell-blackbox-recording-your-scripts/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/powershell-blackbox-recording-your-scripts/]]></link>
			<title>PowerShell BlackBox: Recording Your Scripts!</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 07:36:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/blog/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 13 Jan 2025 08:24:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/writing-cleaner-powershell-with-modern-operators/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/writing-cleaner-powershell-with-modern-operators/]]></link>
			<title>Writing Cleaner PowerShell with modern operators</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 08:11:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/dont-lift-a-finger-build-interactive-powershell-uis-in-minutes/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/dont-lift-a-finger-build-interactive-powershell-uis-in-minutes/]]></link>
			<title>Don’t Lift a Finger: Build Interactive PowerShell UIs in Minutes</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 12:21:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/powershell-predictions-no-more-exhausted-hands/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/powershell-predictions-no-more-exhausted-hands/]]></link>
			<title>PowerShell predictions, no more exhausted hands!</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 09:48:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/powershell-progress-bars-bringing-the-hud-to-your-scripts/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/powershell-progress-bars-bringing-the-hud-to-your-scripts/]]></link>
			<title>PowerShell Progress Bars, Bringing the HUD to your scripts!</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 13:49:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/memory-mapped-mastery-ditching-the-disk-with-powershell-7-5-xml/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/memory-mapped-mastery-ditching-the-disk-with-powershell-7-5-xml/]]></link>
			<title>Memory-Mapped Mastery: Ditching the Disk with PowerShell 7.5 XML</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 13:10:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/powershell-frameworks-engineering-the-perfect-output/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/powershell-frameworks-engineering-the-perfect-output/]]></link>
			<title>PowerShell Frameworks: Engineering the Perfect Output</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 08:42:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/powershell-microservices-on-aks-part-5/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/powershell-microservices-on-aks-part-5/]]></link>
			<title>PowerShell Microservices on AKS Part 5</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 13:54:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/managed-identity-and-graph-permissions/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/managed-identity-and-graph-permissions/]]></link>
			<title>Managed Identity and GRAPH permissions</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 10:53:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/powershell-encoded-execution-a-risk/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/powershell-encoded-execution-a-risk/]]></link>
			<title>PowerShell encoded execution, a risk?</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 11:02:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/powershell-debugging-breaking-on-the-fly/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/powershell-debugging-breaking-on-the-fly/]]></link>
			<title>PowerShell Debugging, Breaking on the fly!</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 18:11:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/no-more-secrets-passwordless-azure-sql/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/no-more-secrets-passwordless-azure-sql/]]></link>
			<title>No More Secrets! Passwordless Azure SQL</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 07:42:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/powershell-as-hack-keylogging/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/powershell-as-hack-keylogging/]]></link>
			<title>PowerShell as Hack &#8211; Keylogging</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 10:43:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/powershell-microservices-on-aks-part-1/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/powershell-microservices-on-aks-part-1/]]></link>
			<title>PowerShell Microservices on AKS Part 1</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 10:42:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/powershell-microservices-on-aks-part-3/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/powershell-microservices-on-aks-part-3/]]></link>
			<title>PowerShell Microservices on AKS Part 3</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 14:09:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/wingardium-crescendo-powershell-magic/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/wingardium-crescendo-powershell-magic/]]></link>
			<title>Wingardium Crescendo! PowerShell Magic!</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 09:50:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/unleash-c-in-powershell-for-astonishing-script-power/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/unleash-c-in-powershell-for-astonishing-script-power/]]></link>
			<title>Unleash C# in PowerShell for Astonishing Script Power</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 07:44:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/powershell-microservices-on-aks-part-4/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/powershell-microservices-on-aks-part-4/]]></link>
			<title>PowerShell Microservices on AKS Part 4</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 10:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/psboundparameters-the-variable-flight-recorder-your-scripts-deserve/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/psboundparameters-the-variable-flight-recorder-your-scripts-deserve/]]></link>
			<title>PSBoundParameters: The Variable Flight Recorder Your Scripts Deserve!</title>
			<pubDate><![CDATA[Sun, 07 Sep 2025 17:51:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/powershell-microservices-on-aks-part-2/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/powershell-microservices-on-aks-part-2/]]></link>
			<title>PowerShell Microservices on AKS Part 2</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 14:26:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/how-to-monitor-windows-events-in-real-time-using-powershell/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/how-to-monitor-windows-events-in-real-time-using-powershell/]]></link>
			<title>How to Monitor Windows Events in Real-Time Using PowerShell</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 17:09:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/🚀-new-release-azpolicycompare-a-powershell-module-for-azure-policy-initiative-comparison/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/🚀-new-release-azpolicycompare-a-powershell-module-for-azure-policy-initiative-comparison/]]></link>
			<title>🚀 New Release: AzPolicyCompare – A PowerShell Module for Azure Policy Initiative Comparison</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 13:39:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/mastering-powershell-diagnostics-with-set-tracesource/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/mastering-powershell-diagnostics-with-set-tracesource/]]></link>
			<title>Mastering PowerShell Diagnostics with Set-TraceSource</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 12:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/unleashing-parallelism-in-powershell/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/unleashing-parallelism-in-powershell/]]></link>
			<title>Unleashing Parallelism in PowerShell</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 09:51:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/]]></link>
			<title>Welcome</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 10:50:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/monitor-your-windows-registry-for-changes-the-event-driven-way/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/monitor-your-windows-registry-for-changes-the-event-driven-way/]]></link>
			<title>Monitor your Windows registry for changes, the event-driven way!</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 07:15:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/powershell-real-time-log-monitoring/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/powershell-real-time-log-monitoring/]]></link>
			<title>PowerShell Real-Time Log Monitoring</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 11:17:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/unlock-the-hidden-power-of-event-driven-architecture-in-powershell/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/unlock-the-hidden-power-of-event-driven-architecture-in-powershell/]]></link>
			<title>Unlock the Hidden Power of Event-Driven Architecture in PowerShell</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 06:46:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/my-personal-powershell-top-10/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/my-personal-powershell-top-10/]]></link>
			<title>My personal PowerShell top 10</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 09:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/azure-containers-when-to-choose-what-😕/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/azure-containers-when-to-choose-what-😕/]]></link>
			<title>Azure Containers (When to choose what 😕)</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 08:16:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/start-scripting-like-a-pro-9-responding-to-azure-events-the-mediator-approach/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/start-scripting-like-a-pro-9-responding-to-azure-events-the-mediator-approach/]]></link>
			<title>Start scripting like a pro! – #9 | Responding to Azure Events (the Mediator approach)!</title>
			<pubDate><![CDATA[Wed, 16 Apr 2025 13:30:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/start-scripting-like-a-pro-8-setting-up-a-azure-functions-and-consume-with-powershell/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/start-scripting-like-a-pro-8-setting-up-a-azure-functions-and-consume-with-powershell/]]></link>
			<title>Start scripting like a pro! – #8 | Setting up a Azure Functions and consume with PowerShell!</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 13:45:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/start-scripting-like-a-pro-7-setting-up-a-custom-graphql-api-and-consume-with-powershell/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/start-scripting-like-a-pro-7-setting-up-a-custom-graphql-api-and-consume-with-powershell/]]></link>
			<title>Start scripting like a pro! &#8211; #7 | Setting up a custom GraphQL API and consume with PowerShell!</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 12:19:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/meet-out-sexygridview-the-next-level-powershell-grid-viewer-with-superpowers-🚀/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/meet-out-sexygridview-the-next-level-powershell-grid-viewer-with-superpowers-🚀/]]></link>
			<title>Meet Out-SexyGridView: The Next-Level PowerShell Grid Viewer with Superpowers 🚀</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 12:27:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/a-single-public-outbound-ip-for-azure-app-resources/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/a-single-public-outbound-ip-for-azure-app-resources/]]></link>
			<title>A single public outbound IP for Azure (app) resources!</title>
			<pubDate><![CDATA[Mon, 19 May 2025 10:48:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/powershell-ast-explained-how-the-abstract-syntax-tree-works/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/powershell-ast-explained-how-the-abstract-syntax-tree-works/]]></link>
			<title>PowerShell AST Explained: How the Abstract Syntax Tree Works</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 11:25:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/start-scripting-like-a-pro-10-structured-relational-data-storage/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/start-scripting-like-a-pro-10-structured-relational-data-storage/]]></link>
			<title>Start scripting like a pro! – #10 | Structured Relational data storage</title>
			<pubDate><![CDATA[Mon, 05 May 2025 11:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/securing-your-azure-functions/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/securing-your-azure-functions/]]></link>
			<title>Securing your Azure Functions</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 11:56:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/pre-auth-easy-auth-with-azure-app-services-downstream-token-setup-with-a-custom-api/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/pre-auth-easy-auth-with-azure-app-services-downstream-token-setup-with-a-custom-api/]]></link>
			<title>Pre-Auth/Easy Auth with Azure App Services &amp; downstream token setup with a custom API</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 12:09:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/monitoring-alerting-azure-app-services-with-logic-apps-slack/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/monitoring-alerting-azure-app-services-with-logic-apps-slack/]]></link>
			<title>Monitoring &amp; alerting Azure App Services with Logic Apps &amp; Slack!</title>
			<pubDate><![CDATA[Fri, 11 Jul 2025 16:42:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/start-scripting-like-a-pro-5-testing-your-code/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/start-scripting-like-a-pro-5-testing-your-code/]]></link>
			<title>Start scripting like a pro! – #5 | Testing your code</title>
			<pubDate><![CDATA[Tue, 04 Mar 2025 18:35:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/start-scripting-like-a-pro-6-speeding-up-your-code/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/start-scripting-like-a-pro-6-speeding-up-your-code/]]></link>
			<title>Start scripting like a pro! – #6 | Speeding up your code</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 08:33:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/scripts/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/scripts/]]></link>
			<title>Scripts</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 11:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/azure-servicebus-with-azure-functions-and-powershell/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/azure-servicebus-with-azure-functions-and-powershell/]]></link>
			<title>Azure ServiceBus with Azure Functions and PowerShell</title>
			<pubDate><![CDATA[Fri, 11 Jul 2025 16:43:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/start-scripting-like-a-pro-4/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/start-scripting-like-a-pro-4/]]></link>
			<title>Start scripting like a pro! – #4</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 09:23:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/start-scripting-like-a-pro-3/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/start-scripting-like-a-pro-3/]]></link>
			<title>Start scripting like a pro! – #3</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 16:14:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bartpasmans.tech/powershell-stop-hardcoding-secrets-now-what/]]></guid>
			<link><![CDATA[https://bartpasmans.tech/powershell-stop-hardcoding-secrets-now-what/]]></link>
			<title>PowerShell stop hardcoding secrets! Now what?!</title>
			<pubDate><![CDATA[Fri, 10 Oct 2025 10:21:19 +0000]]></pubDate>
		</item>
				</channel>
</rss>
